FinBrain’s Foreign Exchange packages provide Deep Learning powered future predictions for 264 currency pairs against AUD, CAD, CHF, EUR, GBP, NZD, TRY, USD, ZAR Base Currencies. FinBrain’s predictions for the FOREX Market are updated on a daily basis, which enables the traders to reach the most up-to-date information and gives them the opportunity to enter a trade any day on the week. The 5-Day Prediction hit rate for all the assets listed under FinBrain’s Forex Prediction package is 74.22%. FinBrain has successfully modeled the future price movements of the listed currency pairs, and the generated buy/sell signals have correctly hit the movement directions of 190 out of 256 foreign currency pairs.
The Artificial Intelligence (AI) Technologies developed by FinBrain Technologies, extract hidden features and correlations between large amounts of multi-dimensional financial datasets, and analyzes their non-linear time series behavior at speeds that no human can visualize or calculate.
FinBrain’s Artificial Intelligence/Deep Learning Algorithms bring the Financial Prediction to the next level. Our cutting edge algorithms beat the traditional fundamental analysis and technical analysis approaches, which are old school techniques to predict the market instruments.
We already have members signed up for our services, from more than 75 countries all over the world. Our customers are, individual stock/commodity/foreign exchange traders/investors as well as some large financial institutions in the capital market.
We keep posting our prediction results for both markets listed among FinBrain’s services, periodically. In this post, you will see the prediction performances of the most traded currency pairs in the FOREX Market. The charts indicate the historical, predicted and the real price movements for 7 most traded currency pairs for 07/05/2018-07/11/2018 time period. You will also reach the expected and real change values for 256 foreign currency pairs at the bottom of this post.
You can subscribe to a package now, on https://finbrain.tech/#/pricing and please don’t forget that, the AI is transforming the Financial World, and early adopters have the advantage.
3-Day Change / Expected: 0.125% vs Real: 0.504%
3-Day Signal / FinBrain: BUY vs Market: BUY
5-Day Change / Expected: 0.207% vs Real: 0.409%
5-Day Signal / FinBrain: BUY vs Market: BUY
USD-JPY | United States Dollar-Japanese Yen
3-Day Change / Expected: -0.125% vs Real: -0.071%
3-Day Signal / FinBrain: SELL vs Market: SELL
5-Day Change / Expected: -0.112% vs Real: 0.523%
5-Day Signal / FinBrain: SELL vs Market: BUY
GBP-USD | British Pound Sterling-United States Dollar
3-Day Change / Expected: 0.286% vs Real: 0.227%
3-Day Signal / FinBrain: BUY vs Market: BUY
5-Day Change / Expected: 0.222% vs Real: 0.424%
5-Day Signal / FinBrain: BUY vs Market: BUY
AUD-USD | Australian Dollar-United States Dollar
3-Day Change / Expected: 0.684% vs Real: 0.202%
3-Day Signal / FinBrain: BUY vs Market: BUY
5-Day Change / Expected: 0.942% vs Real: 0.553%
5-Day Signal / FinBrain: BUY vs Market: BUY
USD-CHF | United States Dollar-Swiss Franc
3-Day Change / Expected: -0.192% vs Real: 0.020%
3-Day Signal / FinBrain: SELL vs Market: BUY
5-Day Change / Expected: -0.237% vs Real: 0.241%
5-Day Signal / FinBrain: SELL vs Market: BUY
USD-CAD | United States Dollar-Canadian Dollar
3-Day Change / Expected: -0.505% vs Real: -0.159%
3-Day Signal / FinBrain: SELL vs Market: SELL
5-Day Change / Expected: -0.722% vs Real: -0.167%
5-Day Signal / FinBrain: SELL vs Market: SELL
EUR-GBP | Euro-British Pound Sterling
3-Day Change / Expected: 0% vs Real: 0.283%
3-Day Signal / FinBrain: NO ACTION vs Market: BUY
5-Day Change / Expected: 0.065% vs Real: 0%
5-Day Signal / FinBrain: BUY vs Market: NO CHANGE
We have provided the prediction performance results for the most traded 7 currency pairs. As you can see, FinBrain has modeled the future price movements of these pairs and generated buy or sell signals correctly. Right below, you will see all the expected and real change values for 256 stocks for the 5-Day period.
Ticker | Expected 5 Day Change | Real 5 Day Change |
AUD-BGN | 0,216218405 | 0,136997341 |
AUD-BRL | -2,391054938 | 0,322647794 |
AUD-CAD | 0,536587886 | 0,390344119 |
AUD-CHF | 0,597512927 | 0,789867901 |
AUD-CNY | 0,597541473 | 0,508543531 |
AUD-CZK | 0,082461841 | -0,531956694 |
AUD-DKK | 0,185093622 | 0,181925876 |
AUD-EUR | 0,22690434 | 0,141843972 |
AUD-GBP | 0,269380142 | 0,124866215 |
AUD-HKD | 0,790613311 | 0,601123015 |
AUD-HRK | 0,330174403 | 0,322284592 |
AUD-HUF | -0,315915789 | -0,628032675 |
AUD-IDR | -0,07957339 | 0,342018054 |
AUD-ILS | 0,045369619 | 0,485562845 |
AUD-INR | 0,059076462 | 0,999321692 |
AUD-JPY | 0,139856189 | 1,07844849 |
AUD-KRW | 0,345004417 | 0,954436167 |
AUD-MXN | -1,541384292 | -2,185724786 |
AUD-MYR | 0,571463775 | -0,090144231 |
AUD-NOK | 0,515316697 | -0,399627015 |
AUD-NZD | -0,128024515 | -0,39219263 |
AUD-PHP | 0,304329482 | 0,780086896 |
AUD-PLN | 0,353380022 | -1,471485483 |
AUD-RON | 0,384972399 | 0,074384636 |
AUD-RUB | 0,104696322 | -0,385428615 |
AUD-SEK | -0,90701501 | -0,525760748 |
AUD-SGD | 0,666487403 | -0,03959612 |
AUD-THB | 0,638136662 | 0,64215922 |
AUD-TRY | 1,111610055 | 1,282459543 |
AUD-USD | 0,942763126 | 0,553979192 |
AUD-ZAR | -0,243517746 | -1,355871991 |
CAD-AUD | -0,526065783 | -0,3894081 |
CAD-BGN | 0,19359211 | -0,243213557 |
CAD-BRL | -0,898724378 | -0,064174013 |
CAD-CHF | 0,215231233 | 0,411031557 |
CAD-CNY | 0,945081462 | 0,120801648 |
CAD-CZK | 0,365443043 | -0,916297382 |
CAD-DKK | 0,142622517 | -0,20594353 |
CAD-EUR | 0,211508538 | -0,245511739 |
CAD-GBP | 0,142319251 | -0,260507121 |
CAD-HKD | 0,242887347 | 0,211281776 |
CAD-HRK | 0,493607167 | -0,064414246 |
CAD-HUF | -0,304467836 | -1,011902558 |
CAD-IDR | -0,140954824 | -0,045586033 |
CAD-ILS | 0,075297624 | 0,097430716 |
CAD-INR | -0,033200351 | 0,609106458 |
CAD-JPY | 0,348485796 | 0,687977977 |
CAD-KRW | -0,361550212 | 0,564458523 |
CAD-MXN | -0,516246484 | -2,564565528 |
CAD-MYR | 1,093820953 | -0,474549828 |
CAD-NOK | 0,61823589 | -0,784580719 |
CAD-NZD | -0,502647365 | -0,781388741 |
CAD-PHP | 0,166376575 | 0,390692401 |
CAD-PLN | 0,228638118 | -1,851851852 |
CAD-RON | 0,455245539 | -0,312705727 |
CAD-RUB | 0,34805163 | -0,77025487 |
CAD-SEK | -0,70904691 | -0,909131489 |
CAD-SGD | 0,539902743 | -0,424055513 |
CAD-THB | 0,58293966 | 0,253082208 |
CAD-TRY | 1,425327524 | 0,890592413 |
CAD-USD | 0,332214464 | 0,17100763 |
CAD-ZAR | -0,670214951 | -1,737885716 |
CHF-AUD | -0,581328345 | -0,793009766 |
CHF-BGN | -0,112011746 | -0,656804734 |
CHF-BRL | -2,721749679 | -0,468742039 |
CHF-CAD | 0,023848921 | -0,399758636 |
CHF-CNY | 0,338390357 | -0,285287528 |
CHF-CZK | -0,231955946 | -1,31917689 |
CHF-DKK | -0,118478661 | -0,612000808 |
CHF-EUR | -0,110795982 | -0,659645874 |
CHF-GBP | -0,053718229 | -0,668063925 |
CHF-HKD | 0,245086831 | -0,197296033 |
CHF-HRK | -0,065544006 | -0,470160481 |
CHF-HUF | -0,485888435 | -1,414144128 |
CHF-IDR | 0,099375911 | -0,451779174 |
CHF-ILS | -0,301366247 | -0,310271624 |
CHF-INR | -0,515470311 | 0,200240926 |
CHF-JPY | 0,35685193 | 0,278813492 |
CHF-KRW | 0,110788289 | 0,155790209 |
CHF-MXN | -1,454107683 | -2,960194488 |
CHF-MYR | 0,170766746 | -0,8800961 |
CHF-NOK | -0,053344921 | -1,188409341 |
CHF-NZD | -0,733155453 | -1,185373694 |
CHF-PHP | -0,038951251 | -0,017104155 |
CHF-PLN | -0,058158416 | -2,250566595 |
CHF-RON | 0,016874373 | -0,715012786 |
CHF-RUB | -0,290837851 | -1,173536654 |
CHF-SEK | -0,55309194 | -1,313028157 |
CHF-SGD | 0,141276074 | -0,828669041 |
CHF-THB | 0,140802594 | -0,154083205 |
CHF-TRY | -0,105047881 | 0,480401326 |
CHF-USD | 0,234546551 | -0,238118861 |
CHF-ZAR | -0,808424878 | -2,136817164 |
EUR-AUD | -0,145932069 | -0,14164306 |
EUR-CAD | -0,350983109 | 0,246115982 |
EUR-CHF | 0,098328274 | 0,664026095 |
EUR-GBP | 0,064917136 | -0,008833922 |
EUR-NZD | -0,263707261 | -0,532829151 |
EUR-TRY | 0,286517722 | 1,156387665 |
EUR-USD | 0,207647939 | 0,409932068 |
EUR-ZAR | -0,721655428 | -1,572327044 |
GBP-AUD | -0,245006804 | -0,123325299 |
GBP-BGN | -0,063959398 | 0,013551972 |
GBP-BRL | -0,259294828 | 0,198370252 |
GBP-CAD | -0,148215784 | 0,264870156 |
GBP-CHF | 0,053541817 | 0,671807008 |
GBP-CNY | 0,400078497 | 0,381992748 |
GBP-CZK | 0,269464596 | -0,65772085 |
GBP-DKK | -0,096223584 | 0,05336116 |
GBP-EUR | -0,064365111 | 0,008834703 |
GBP-HKD | 0,208870317 | 0,473100838 |
GBP-HRK | 0,034578127 | 0,197410926 |
GBP-HUF | -0,729952652 | -0,753275846 |
GBP-IDR | 0,241346671 | 0,215566707 |
GBP-ILS | -0,125762167 | 0,359458112 |
GBP-INR | 0,043590311 | 0,871882561 |
GBP-JPY | 0,201738621 | 0,950982157 |
GBP-KRW | -0,054445995 | 0,827212238 |
GBP-MXN | -0,94148215 | -2,309910784 |
GBP-MYR | 1,418157023 | -0,217094305 |
GBP-NOK | -0,027092901 | -0,524566906 |
GBP-NZD | -0,06848861 | -0,526584867 |
GBP-PHP | 0,064462266 | 0,65301963 |
GBP-PLN | 0,293962511 | -1,597392669 |
GBP-RON | -0,107164536 | -0,051173193 |
GBP-RUB | -0,101523734 | -0,51104873 |
GBP-SEK | -1,233225775 | -0,651125333 |
GBP-SGD | 0,153879806 | -0,160932297 |
GBP-THB | 0,323884867 | 0,515056553 |
GBP-TRY | 0,078956392 | 1,153789981 |
GBP-USD | 0,222338808 | 0,424146027 |
GBP-ZAR | -0,879056476 | -1,481366752 |
NZD-AUD | 0,121405876 | 0,405701754 |
NZD-BGN | 0,457203848 | 0,538964481 |
NZD-BRL | -1,597918771 | 0,730371272 |
NZD-CAD | 0,506450235 | 0,788377069 |
NZD-CHF | 0,985936281 | 1,19456473 |
NZD-CNY | 0,756988354 | 0,9122134 |
NZD-CZK | -0,016516998 | -0,133883892 |
NZD-DKK | 0,451618726 | 0,582177483 |
NZD-EUR | 0,45613261 | 0,535683428 |
NZD-GBP | 0,106182095 | 0,528065715 |
NZD-HKD | 0,90011551 | 1,002794984 |
NZD-HRK | 0,35155087 | 0,725451652 |
NZD-HUF | -0,482942632 | -0,229850228 |
NZD-IDR | 0,377977526 | 0,744122678 |
NZD-ILS | 0,120949792 | 0,885962773 |
NZD-INR | -0,079636502 | 1,403995788 |
NZD-JPY | 0,400521715 | 1,483524207 |
NZD-KRW | 0,39501307 | 1,359001558 |
NZD-MXN | -1,568640084 | -1,793998915 |
NZD-MYR | 0,410164607 | 0,307489567 |
NZD-NOK | 0,336996098 | 0 |
NZD-PHP | 0,053289542 | 1,184011815 |
NZD-PLN | 0,148339441 | -1,078230757 |
NZD-RON | 0,422895708 | 0,474513438 |
NZD-RUB | 0,162978352 | 0,013844176 |
NZD-SEK | -0,7152914 | -0,125682877 |
NZD-SGD | 0,669532889 | 0,369043743 |
NZD-THB | 0,548788882 | 1,045412916 |
NZD-TRY | 0,563644084 | 1,688620854 |
NZD-USD | 0,727421925 | 0,962962963 |
NZD-ZAR | 0,084473391 | -0,961871375 |
TRY-AUD | -0,854256243 | -1,27806563 |
TRY-BGN | -1,1806027 | -1,113585746 |
TRY-BRL | -0,916752955 | -0,946788111 |
TRY-CAD | -1,377048952 | -0,88715401 |
TRY-CHF | -0,410893237 | -0,517403575 |
TRY-CNY | -0,851406841 | -0,758906612 |
TRY-CZK | -1,364782743 | -1,791605763 |
TRY-DKK | -1,173870226 | -1,088783339 |
TRY-EUR | -1,140114447 | -1,143168209 |
TRY-GBP | -1,414559792 | -1,170671596 |
TRY-HKD | -0,857287557 | -0,672338906 |
TRY-HRK | -1,1081487 | -0,943744009 |
TRY-HUF | -1,382363508 | -1,885873 |
TRY-IDR | -0,622874207 | -0,92808184 |
TRY-ILS | -1,217962823 | -0,781049936 |
TRY-INR | -0,208694107 | -0,279266822 |
TRY-JPY | -0,399188558 | -0,201175845 |
TRY-KRW | -1,468163846 | -0,323416784 |
TRY-MXN | 0,40677251 | -3,423974943 |
TRY-MYR | -0,465046867 | -1,360858033 |
TRY-NOK | -1,050781879 | -1,662256988 |
TRY-NZD | -0,066201096 | -1,669817265 |
TRY-PHP | -0,698321796 | -0,495906801 |
TRY-PLN | -1,332843705 | -2,715100422 |
TRY-RON | -0,925252368 | -1,191310441 |
TRY-RUB | 0,057545236 | -1,646324785 |
TRY-SEK | -1,799099746 | -1,784488675 |
TRY-SGD | -1,155925454 | -1,299589603 |
TRY-THB | -0,931574414 | -0,631976016 |
TRY-USD | -0,862217804 | -0,746616892 |
TRY-ZAR | -0,836811251 | -2,604308699 |
USD-AUD | -0,972154547 | -0,547701873 |
USD-BGN | -0,221560066 | -0,405582727 |
USD-BRL | -3,110992183 | -0,225959687 |
USD-CAD | -0,722085165 | -0,167249506 |
USD-CHF | -0,237928247 | 0,241911098 |
USD-CNY | 0,150664192 | -0,042154708 |
USD-CZK | -0,142323495 | -1,078227412 |
USD-DKK | -0,19371012 | -0,369494763 |
USD-EUR | -0,211347612 | -0,408258486 |
USD-GBP | -0,253875934 | -0,42249802 |
USD-HKD | 0,013993351 | 0,047166805 |
USD-HRK | -0,061699384 | -0,227470184 |
USD-HUF | -0,716060692 | -1,173413136 |
USD-IDR | -0,886307356 | -0,208673263 |
USD-ILS | -0,531733714 | -0,065840009 |
USD-INR | -0,360988581 | 0,444819992 |
USD-JPY | -0,112541249 | 0,523655304 |
USD-KRW | -0,906114454 | 0,40038088 |
USD-MXN | -1,040457004 | -2,722928317 |
USD-MYR | 0,283725463 | -0,639980232 |
USD-NOK | -0,23910703 | -0,945233166 |
USD-NZD | -0,7119986 | -0,945051978 |
USD-PHP | -0,106797762 | 0,226932439 |
USD-PLN | 0,155344112 | -2,013440646 |
USD-RON | -0,042350579 | -0,472961137 |
USD-RUB | -1,331009043 | -0,932132516 |
USD-SEK | -0,819870748 | -1,071218497 |
USD-SGD | -0,034274723 | -0,586123526 |
USD-THB | 0,039222331 | 0,089566012 |
USD-TRY | 0,335317763 | 0,726329998 |
USD-ZAR | -1,051389515 | -1,89817486 |
ZAR-AUD | 0,318054999 | 1,317122594 |
ZAR-BGN | 0,769845351 | 1,469387755 |
ZAR-BRL | -2,823819378 | 1,722925457 |
ZAR-CAD | 0,622344866 | 1,768990635 |
ZAR-CHF | 0,54543956 | 2,068965517 |
ZAR-CNY | 1,134216502 | 1,896516182 |
ZAR-CZK | 0,671627244 | 0,839255085 |
ZAR-DKK | 0,788343122 | 1,564844587 |
ZAR-EUR | 0,790490661 | 1,597444089 |
ZAR-GBP | 0,930167485 | 1,446654611 |
ZAR-HKD | 1,131765913 | 1,989876069 |
ZAR-HRK | 0,975255247 | 1,708847069 |
ZAR-HUF | -0,035770702 | 0,738698739 |
ZAR-IDR | -0,116227212 | 1,722202461 |
ZAR-ILS | 0,439789183 | 1,878287002 |
ZAR-INR | 0,397194551 | 2,387850934 |
ZAR-JPY | 0,412483667 | 2,46832624 |
ZAR-KRW | 1,038427434 | 2,343102103 |
ZAR-MXN | -0,768881166 | -0,842266462 |
ZAR-MYR | 1,158244397 | 1,285520974 |
ZAR-NOK | 0,681051904 | 0,978737766 |
ZAR-NZD | -0,230098667 | 0,924214418 |
ZAR-PHP | 0,232542044 | 2,168112075 |
ZAR-PLN | 0,755268493 | -0,145454545 |
ZAR-RON | 0,61397045 | 1,438848921 |
ZAR-RUB | 0,44179229 | 0,984580686 |
ZAR-SEK | -0,183458246 | 0,836301688 |
ZAR-SGD | 0,894195481 | 1,303911735 |
ZAR-THB | 1,413168811 | 2,027417623 |
ZAR-TRY | 0,614636023 | 2,669404517 |
ZAR-USD | 1,136228781 | 1,917808219 |
You can subscribe to a package now, on https://finbrain.tech/#/pricing and please don’t forget that, the AI is transforming the Financial World, and early adopters have the advantage.
Please feel free to contact us at [email protected]
FinBrain Technologies, 2018