FinBrain’s Cryptocurrency Market Prediction Performance – 04/09/2018-04/18/2018


FinBrain Technologies continues to add new markets to its services. Currently, all stocks in S&P500, NASDAQ and NYSE indexes are being predicted by FinBrain’s algorithm and the results are uploaded to our website on a weekly basis. Besides the stock markets, the predictions for all currencies in Cryptocurrency and Foreign Exchange Markets are also available on our website for subscription.

After signing up to on the homepage, you can choose among the listed package options on Available Packages page and subscribe instantly. Then you can go to the Markets page and start getting the predictions for all tickers in the given package.

We also continue to post the past prediction performances on our blog, and you can see prediction performance results for some currency pairs, for the time interval 04/09/2018-04/18/2018, below. Please note that 04/08/2018 is the latest date that the predictions are based on.

FinBrain’s Expected 10 Day Change:  41.043 %

Actual 10 Day Change :  43.903 %

Predictability Indicator : 0.875

 

FinBrain’s Expected 10 Day Change:  32.867 %

Actual 10 Day Change :  79.373 %

Predictability Indicator : 0.870

FinBrain’s Expected 10 Day Change:  16.386 %

Actual 10 Day Change :  35.505 %

Predictability Indicator : 0.845

FinBrain’s Expected 10 Day Change:  12.689 %

Actual 10 Day Change :  24.893 %

Predictability Indicator : 0.809

FinBrain’s Expected 10 Day Change:  35.991 %

Actual 10 Day Change :  44.164 %

Predictability Indicator : 0.902

FinBrain’s Expected 10 Day Change:  25.737 %

Actual 10 Day Change :  29.247 %

Predictability Indicator : 0.876

FinBrain’s Expected 10 Day Change:  54.127 %

Actual 10 Day Change :  51.633 %

Predictability Indicator : 0.855

 

FinBrain’s Expected 10 Day Change:  38.590 %

Actual 10 Day Change :  45.562 %

Predictability Indicator : 0.860

 

SALT-USD: Summary for Salt Lending USD

FinBrain’s Expected 10 Day Change:  41.810 %

Actual 10 Day Change :  52.912 %

Predictability Indicator : 0.993

FinBrain’s Expected 10 Day Change:  29.728 %

Actual 10 Day Change :  34.203 %

Predictability Indicator : 0.844

Conclusion and Performance Assesment

For 04/09/2018-04/18/2018, the price movements have been successfully predicted for 92 out of 100 currency pairs (12 skipped), which indicates a 92% overall prediction success rate. This is a massive performance that no other traditional analysis technique can achieve. Our model has no human intervention or bias involved in future price prediction process. The algorithm has calculated and extracted all time-series dependencies/correlations and generated successful future predictions for 92 out of 100 major Cryptocurrencies in the market.

You can see the results as listed below, for 100 Cryptocurrencies:

Ticker Expected 10Day Change Real 10Day Change Predictability
ADA-USD -5,523441464 68,00766284 0,947578474
ADX-USD 41,04302682 43,90364626 0,875384954
AE-USD 10,30578681 33,57142857 0,892011974
ANT-USD 12,14647307 46,72131148 0,786489038
ARDR-USD -0,694036672 43,17284925 0,76356885
ARK-USD 19,17908055 38,20754717 0,860134334
BAT-USD 32,86797875 79,37310415 0,870205272
BCH-USD 8,687462425 36,2025432 0,887338314
BCN-USD 24,40198203 108,1855389 0,730368195
BLOCK-USD 29,48279074 33,18318318 0,786741733
BNB-USD -4,989729375 1,395730706 0,9284841
BNT-USD 17,31191552 39,91596639 0,828881422
BQX-USD 22,02541082 31,5 0,859091072
BTC-USD 7,231835343 16,17096364 0,839610907
BTCD-USD 14,10468244 38,54389722 0,89378833
BTM-USD 12,93990456 37,92857143 0,915340082
BTS-USD 19,21874766 59,15395284 0,906087342
CVC-USD 29,08724005 67,1938545 0,894176908
DASH-USD 16,38674231 35,50576184 0,845267643
DCR-USD 12,68833149 23,84937238 0,837322449
DGB-USD 25,07129334 77,61658031 0,783499334
DGD-USD 2,392438349 12,32384637 0,686669122
DNT-USD 32,55932466 44,91404011 0,838219242
DOGE-USD 12,82958718 94,28076256 0,7915555
EDG-USD 11,57519849 20,79002079 0,882682585
EOS-USD 23,84758805 51,17056856 0,808378043
ETC-USD 12,6895305 24,89391796 0,809273789
ETH-USD 14,13413202 31,20882412 0,881972109
FAIR-USD 18,65290581 16,14785992 0,877857009
FCT-USD 8,31983398 40,69264069 0,836871348
FUN-USD 16,1259841 42,05298013 0,780422717
GAME-USD 33,98435789 56,36363636 0,860419492
GAS-USD 35,99134236 44,16445623 0,90278521
GBYTE-USD 30,01360796 41,31213142 0,805926644
GNO-USD 29,96749916 69,4306521 0,890322816
GNT-USD 48,94025032 120,7323107 0,93683102
ICN-USD 42,08671099 43,9349971 0,890885353
ICX-USD 22,44958499 54,97630332 0,921645672
IOC-USD 35,88007642 42,24181108 0,876434944
IOT-USD 26,66992049 64,0776699 0,897837114
KIN-USD 35,495528 48,75207987 0,991460084
KMD-USD 14,98491175 41,19850187 0,792461251
KNC-USD 20,50118309 53 0,919505078
LINK-USD 19,91369815 36,18960802 0,922150945
LKK-USD 12,07049844 6,103971963 0,98621337
LSK-USD 11,18910661 22,95430393 0,706939301
LTC-USD 4,299372058 19,18214983 0,741904703
MAID-USD 25,73742727 29,24761568 0,876354399
MCAP-USD 66,83574137 -13,92538098 0,93854337
MCO-USD 16,3179143 70,53231939 0,848768309
MGO-USD 31,72453951 16,15582928 0,913362077
MLN-USD 36,67400797 32,96375267 0,807826661
MONA-USD 8,405054284 16,30769231 0,776964396
MTL-USD 29,40065465 24,70588235 0,866704111
NAV-USD 16,48037186 46,82080925 0,800301992
NEBL-USD 6,895375414 26,17046819 0,95994443
NEO-USD 30,70947069 47,6450374 0,769564227
NXS-USD 54,12757747 51,63398693 0,855788815
NXT-USD 42,47036592 64,84502447 0,615544169
OMG-USD 21,62209639 57,80104712 0,808910273
PART-USD 27,56413288 34,17618271 0,744246965
PAY-USD 38,59041894 45,56200066 0,860902854
PIVX-USD 0,906918233 25,25510204 0,83997458
PPT-USD 68,41439888 92,71685761 0,956613436
QASH-USD 51,20898646 16,75044883 0,87557525
QRL-USD 23,5361192 27,88924088 0,820007285
QTUM-USD 54,28080343 30,55762082 0,818110713
REP-USD -1,170602014 30,04377238 0,775460739
RLC-USD 26,51412095 49,53271028 0,928795862
SALT-USD 41,80961416 52,91262136 0,993063965
SNGLS-USD 31,18036055 69,54134939 0,834570428
SNM-USD 27,01363757 57,10503089 0,872675983
SNT-USD 15,63300672 49,27857936 0,815221165
STEEM-USD 12,40296055 60,84656085 0,79753078
STORJ-USD 29,61496781 39,33121019 0,866496146
STRAT-USD 24,31783842 49,60212202 0,827674645
SUB-USD 50,57342575 63,40876264 0,701703725
SYS-USD 13,4273717 48,61995754 0,816268266
TAAS-USD 28,53186057 40,05167959 0,80072951
TRX-USD 3,835125174 25,85751979 0,914939441
UBQ-USD 20,32393483 78,57142857 0,899422419
USDT-USD 0,303968694 0,050035025 0,73190354
VEN-USD 13,35308207 41,47286822 0,651656449
VERI-USD 23,96518294 5,715676728 0,809567489
VTC-USD 24,35794919 27,91878173 0,849165231
WAVES-USD -5,80967702 30,81081081 0,865582575
WINGS-USD 29,72803154 34,20378904 0,844269404
WTC-USD 18,73606323 35,64131669 0,872930218
XCP-USD 8,844783189 36,93322341 0,806222215
XEM-USD 64,51299992 58,06050559 0,893357288
XLM-USD 6,81618982 72,84251585 0,763201038
XMR-USD 8,477531314 30,38853177 0,734495077
XRB-USD 17,95272774 24,0704501 0,923732049
XRP-USD 8,717130072 43,41443797 0,695368187
XUC-USD 23,31996877 17,1539961 0,925943518
XVG-USD 4,243888092 -3,861967695 0,596016898
XZC-USD 18,11679923 3,85840708 0,737743046
ZEC-USD 15,6383967 33,00939769 0,887655723
ZEN-USD 21,28609979 37,1920219 0,844548197
ZRX-USD -5,268937221 60,97981715 0,88158237

No Fundamental/Technical Analysis technique is capable of generating 92% accurate predictions for all currencies in the Cryptocurrency market. As we have explained earlier, no human is capable of analyzing highly non-linear multi-dimensional datasets at this speed and precision.

You can subscribe to a package now, on https://finbrain.tech/#/pricing and please don’t forget that, the AI is transforming the Financial World, and early adopters have the advantage.

Please feel free to contact us at [email protected]

FinBrain Technologies, 2018


4 responses to “FinBrain’s Cryptocurrency Market Prediction Performance – 04/09/2018-04/18/2018”

  1. Good morning,
    Would it be possible to trial on your currency pairs for a week, definitely interested becoming a user
    Kind regards
    Wayne

  2. I am amazed at how superior your technology is, and I’m going to try it for 2 weeks before paying for your services. I didn’t see much on forex currency pairs. I mainly trade currency but will get into trading everything after I have built up my accounts, Can your tech help me and make predictions with currency.

Leave a Reply to James Bass Cancel reply

Your email address will not be published. Required fields are marked *